| Spring Cup | |||
| 1st | 2nd | 3rd | |
| Heat 1 |
|
|
|
| Heat 2 |
|
|
|
| Heat 3 |
|
||
| Morning Series | |||
| 1st | 2nd | 3rd | |
| Heat 1 | |||
| Heat 2 | |||
| Heat 3 | |||
| Heat 4 | |||
| Commodore's Shield (ASY) | ||
| 1st | 2nd | 3rd |
|
|
||
| Vice Commodore's Plate (ASY) | ||
| 1st | 2nd | 3rd |
| Summer Cup (ASY) | |||
| 1st | 2nd | 3rd | |
| Heat 1 | |||
| Heat 2 | |||
| Heat 3 |
|
||
| Trailerable Yacht Challenge | |||
| 1st | 2nd | 3rd | |
| Heat 1 |
|
||
| Heat 2 | |||
| Club Championship (ASY) | |||
| 1st | 2nd | 3rd | |
| Heat 1 |
|
||
| Heat 2 |
|
||
| Heat 3 |
|
||
| Heat 4 | |||
| Heat 5 | |||
| Heat 6 | |||
| Heat 7 | |||
| Heat 8 | |||
NB: If a skipper is rostered as Capt of the Day, they will get an average placing of their best 7 race results for the series.
| Head of the River (PH) | |||
| 1st | 2nd | 3rd | |
| Heat 1 | |||
| Heat 2 |
|
M | |
| Heat 3 |
|
||
| Heat 4 | |||
| Heat 5 | |||
| Heat 6 | |||
| Heat 7 | |||
| Autumn Plate (ASY) | |||
| 1st | 2nd | 3rd | |
| Heat 1 | |||
| Heat 2 | |||
| Heat 3 | |||
| Heat 4 | |||
